
| 2008 - Daily rates per person with Bed & Breakfast | ||||
| Periods | Comfort | Standard | Single room | |
| A | < 15/06 > 14/09 |
€ 34,00 | € 27,00 | € 38,00 |
| B | 15/06-29/06 07/09-14/09 |
€ 39,00 | € 32,00 | € 44,00 |
| C | 29/06-03/08 | € 46,00 | € 36,00 | € 52,00 |
| D | 03/08-24/08 | € 62,00 | € 44,00 | € 64,00 |
| E | 24/08-31/08 | € 52,00 | € 41,00 | € 58,00 |
| F | 31/08-07/09 | € 42,00 | € 34,00 | € 48,00 |
| 2008 - Daily rates per apartment | ||||
| Periods | 1 room - 2 pax | 1 room - 3 pax | 2 room - 4 pax | |
| A | < 15/06 > 14/09 |
€ 58,00 | € 68,00 | € 78,00 |
| B | 15/06-29/06 07/09-14/09 |
€ 68,00 | € 78,00 | € 88,00 |
| C | 29/06-03/08 | € 82,00 | € 92,00 | € 108,00 |
| D | 03/08-24/08 | € 106,00 | € 118,00 | € 138,00 |
| E | 24/08-31/08 | € 92,00 | € 106,00 | € 124,00 |
| F | 31/08-07/09 | € 74,00 | € 86,00 | € 98,00 |
Hotel La Scogliera - Località Morcone, 57031 Capoliveri (LI) - Isola d'Elba
Tel. 0565 968424 - Fax 0565 935204 - info@lascogliera.com