FLIGHTS TIMETABLE SUMMER 2018 FROM/TO THE ISLAND OF ELBA FREQUENCY: 1 Monday - 2 Tuesday - 3 Wednesday - 4 Thursady - 5 Friday - 6 Saturday - 7 Sunday. |
Domestic Departures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To | Depart. | Arrival | Flight | Airline | Frequency | Note |
Domestic arrivals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Depart. | Arrival | Flight | Airline | Frequency | Note |
Connections between the Island of Elba and Pisa Airport | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
From 15/05 to 30/09 a transfer service by minibus 8/16 seats connects the Island of Elba to the airport of Pisa. For info and booking online: www.elba-shuttle.com - Call Center: +39 334 2513647 |
||||||||||
SHUTTLE SERVICE | DEPARTURE | ARRIVAL | TIME INCL. FERRY |
FREQUENCY | ||||||
Pisa Airport - Portoferraio | 14:40 | 17:50 | 3h e 10min. | 1 | 2 | 3 | 4 | 5 | - | 7 |
Pisa Airport - Portoferraio | 10:30 | 13:20 | 3h e 10min. | - | - | - | - | - | 6 | - |
Pisa Airport - Portoferraio | 15:10 | 17:50 | 2h e 40min. | - | - | - | - | - | 6 | - |
Portoferraio - Pisa Airport | 09:10 | 11:50 | 2h e 40min. | 1 | 2 | 3 | 4 | 5 | - | 7 |
Portoferraio - Pisa Airport | 06:30 | 09:10 | 2h e 40min. | - | - | - | - | - | 6 | - |
Portoferraio - Pisa Airport | 12:10 | 14:50 | 2h e 40min. | - | - | - | - | - | 6 | - |
International departures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Lugano | 12:40 | 14:10 | SDL | 801 | Silver Air | - | - | - | - | - | - | 7 | 24/06-16/09 |
Berna | 08:50 | 10:55 | SX | 413 | Skywork | - | - | 3 | - | - | - | - | 09/05-08/08 |
Berna | 08:50 | 10:55 | SX | 413 | Skywork | - | - | 3 | - | - | - | - | 05/09-10/10 |
Berna | 08:50 | 10:55 | SX | 413 | Skywork | - | - | - | - | 5 | - | - | 24/08-05/10 |
Berna | 09:30 | 11:35 | SX | 413 | Skywork | - | - | - | - | - | 6 | - | 12/05-13/10 |
Berna | 08:50 | 10:55 | SX | 413 | Skywork | - | - | - | - | - | - | 7 | 13/05-14/10 |
Hamburg (via Berna) | 08:50 | 20:15 | SX | 413/206 | Skywork | 3 | - | - | - | 09/05-08/08 | |||
Hamburg (via Berna) | 08:50 | 20:15 | SX | 413/206 | Skywork | 3 | - | - | - | 05/09-10/10 | |||
Hamburg (via Berna) | 08:50 | 20:15 | SX | 413/206 | Skywork | - | 5 | - | - | 13/05-14/10 | |||
Hamburg (via Berna) | 08:50 | 20:15 | SX | 413/206 | Skywork | 3 | - | - | - | 13/05-14/10 | |||
München (via Berna) | 08:50 | 17:40 | SX | 413/218 | Skywork | - | - | 3 | - | - | - | - | 09/05-08/08 |
München (via Berna) | 08:50 | 17:40 | SX | 413/218 | Skywork | - | - | 3 | - | - | - | - | 05/09-10/10 |
München (via Berna) | 08:50 | 17:40 | SX | 413/218 | Skywork | - | - | - | - | 5 | - | - | 24/08-05/10 |
München (via Berna) | 08:50 | 17:40 | SX | 413/218 | Skywork | - | - | - | - | - | - | 7 | 13/05-14/10 |
Berlin Tegel (via Berna) | 08:50 | 15:40 | SX | 413/210 | Skywork | - | - | 3 | - | - | - | - | 09/05-08/08 |
Berlin Tegel (via Berna) | 08:50 | 15:40 | SX | 413/210 | Skywork | - | - | 3 | - | - | - | - | 06/09-11/10 |
Berlin Tegel (via Berna) | 08:50 | 15:40 | SX | 413/210 | Skywork | - | - | - | - | 5 | - | - | 24/08-05/10 |
Berlin Tegel (via Berna) | 08:50 | 15:40 | SX | 413/210 | Skywork | - | - | - | - | - | - | 7 | 13/05-14/10 |
Amsterdam (via Berna) | 08:50 | 13:35 | SX | 413/300 | Skywork | - | - | - | - | 5 | - | - | 24/08-05/10 |
Amsterdam (via Berna) | 08:50 | 13:40 | SX | 413/300 | Skywork | - | - | 3 | - | - | - | - | 09/05-08/08 |
Amsterdam (via Berna) | 08:50 | 13:40 | SX | 413/300 | Skywork | - | - | - | - | - | - | 7 | 13/05-14/10 |
Sion | 14:45 | 16:05 | - | - | Air-Glaciers | - | - | - | 4 | - | - | - | 29/06-20/07 |
Sion | 14:45 | 15:55 | - | - | Air-Glaciers | - | 2 | - | - | - | - | - | 28/08-09/10 |
La Chaux-de-Fonds | 10:00 | 11:25 | - | - | Air-Glaciers | - | 2 | - | - | - | - | - | 28/08-09/10 |
International arrivals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Lugano | 10:30 | 12:00 | SDL | 802 | Silver Air | - | - | - | - | - | - | 7 | 24/06-16/09 |
Berna | 07:00 | 08:20 | SX | 412 | Skywork | - | - | 3 | - | - | - | - | 09/05-08/08 |
Berna | 07:00 | 08:20 | SX | 412 | Skywork | - | - | 3 | - | - | - | - | 05/09-03/10 |
Berna | 07:00 | 08:20 | SX | 412 | Skywork | - | - | - | - | 5 | - | - | 24/08-05/10 |
Berna | 07:00 | 09:00 | SX | 412 | Skywork | - | - | - | - | - | 6 | - | 05/05-06/10 |
Berna | 07:00 | 08:20 | SX | 412 | Skywork | - | - | - | - | - | - | 7 | 06/05-07/10 |
La Chaux-de-Fonds | 12:50 | 14:20 | - | - | Air-Glaciers | - | 2 | - | - | - | - | - | 28/08-09/10 |
La Chaux-de-Fonds | 12:50 | 14:10 | - | - | Air-Glaciers | - | 2 | - | - | - | - | - | 28/08-09/10 |
Elbalink is not responsible for schedule changes |
---|
Hotel La Scogliera - Località Morcone, 57031 Capoliveri (LI) - Isola d'Elba
Tel. +39 0565 968424/935205 - info@lascogliera.com
Privacy Policy | Cookie Policy